Friday, June 26, 2015

Fantasy Football: Mike's 2015 QB Rankings

Peyton is still Peyton and remains in the top 3.
What player do you want leading your team to your championship? Some people wait on QBs, some people want the team captain in the 1st round. Check out my rankings for all 32 starting QBs and where I think their "Steal Status" during drafts is this year! And, for you Auction League players, the $$$ is the average I'd pay for each player.

Check it:

*Avg, Rank is determined by FantasyPros.com who combines the rankings of each player from Yahoo, ESPN, CBS and FFC.

rankings last updated July 30, 2015
Rank Tier Player Avg.
Rank*
$$$
1 1 Andrew Luck 1.3 -
2 1 Aaron Rodgers 1.8 -
3 2 Peyton Manning 3.5 -
4 2 Russell Wilson 3.5 -
5 2 Drew Brees 5 -
6 3 Matt Ryan 8.8 -
7 3 Cam Newton 7.8 -
8 3 Tony Romo 8 -
9 3 Philip Rivers 14.5 -
10 3 Ryan Tannehill 12.8 -
11 3 Tom Brady 9.5 -
12 3 Matthew Stafford 11.5 -
13 3 Ben Roethisberger 6.3 -
14 3 Teddy Bridgewater 19.5 -
15 3 Carson Palmer 23.8 -
16 4 Sam Bradford 18.8 -
17 4 Eli Manning 11.5 -
18 4 Jay Cutler 22.5 -
19 4 Andy Dalton 22.8 -
20 4 Robert Griffin III 22.7 -
21 4 Derek Carr 20.3 -
22 5 Colin Kaepernick 20.3 -
23 5 Alex Smith 20.3 -
24 5 Jameis Winston 19.5 -
25 5 Joe Flacco 19 -
26 5 Nick Foles 23.3 -
27 5 Marcus Mariotta 20 -
28 5 Blake Bortles 23 -
29 5 Matt Cassel 16 -
30 5 Geno Smith -- -
31 5 Brian Hoyer -- -
32 5 Josh McCown 26 -

No comments:

Post a Comment