Friday, June 26, 2015

Fantasy Football: Mike's 2015 WR Rankings

I find it hard to believe that Brown will repeat 2014, but he will still be a beast!
Easy to find a fill-in but hard to snag a stud, Wide Receivers can help in bringing the championship gold home. These rankings are based off of PPR (seems to be the popular choice now-a-days) and hopefully will help you decide when to take that dream wide-out. I've included "Steal Status" as the round that you just can't pass that player up and the $$$ will be filled in soon for Auction league players!


rankings last updated July 15, 2015

Rank Tier Player Steal Status $$$
1 1 Julio Jones Round 1 -
2 1 Dez Bryant Round 1 -
3 1 Calvin Johnson Round 1 -
4 1 Antonio Brown Round 2 -
5 1 AJ Green Round 2 -
6 1 Demaryius Thomas Round 2 -
7 1 Jordy Nelson Round 2 -
8 2 TY Hilton Round 3 -
9 2 Randall Cobb Round 2 -
10 2 Odell Beckham Jr. Round 2 -
11 2 Alshon Jeffery Round 3 -
12 2 Emmanuel Sanders Round 4 -
13 3 Mike Evans Round 4 -
14 3 Andre Johnson Round 4 -
15 3 Kelvin Benjamin Round 4 -
16 3 Jordan Matthews Round 5 -
17 3 Brandon Cooks Round 5 -
18 3 Brandon Marshall Round 5 -
19 3 DeAndre Hopkins Round 5 -
20 3 Julian Edelman Round 5 -
21 3 Vincent Jackson Round 6 -
22 4 Sammy Watkins Round 6 -
23 4 Keenan Allen Round 6 -
24 4 DeSean Jackson Round 6 -
25 4 Golden Tate Round 6 -
26 4 Michael Floyd Round 7 -
27 4 Jeremy Maclin Round 7 -
28 4 Roddy White Round 7 -
29 4 Jarvis Landry Round 7 -
30 4 Kevin White Round 8 -
31 4 Amari Cooper Round 8 -
32 4 Allen Robinson Round 8 -
33 4 Pierre Garcon Round 11 -
34 4 Breshad Perriman Round 11 -
35 5 Mike Wallace Round 9 -
36 5 Nelson Agholor Round 10 -
37 5 Brandon LaFell Round 10 -
38 5 Larry Fitzgerald Round 10 -
39 5 Rueben Randle Round 14 -
40 5 Percy Harvin Round 12 -
41 5 Kendall Wright Round 13 -
42 5 Charles Johnson Round 12 -
43 5 Martavis Bryant Round 12 -
44 5 Torrey Smith Round 13 -
45 5 Marques Colston Round 13 -
46 5 Steve Smith Round 13 -
47 5 Anquan Bolden Round 13 -
48 5 Kenny Stills Round 13 -
49 5 Victor Cruz Round 14 -
50 5 Michael Crabtree Round 14 -

No comments:

Post a Comment