Friday, June 26, 2015

Fantasy Football: Mike's 2015 RB Rankings

Eddie is holding strong at the top of my rankings...but AP is slowly sneaking up...
The bell cows of your fantasy squad. Drafting the right tandem of RBs is probably the MOST important part of your draft day. With this position being so hit-and-miss, I hope these rankings help make your decision easier! I've included "Steal Status" as the round that you just can't pass that player up and the $$$ will be filled in soon for Auction league players!

Check it out!

*Avg, Rank is determined by FantasyPros.com who combines the rankings of each player from Yahoo, ESPN, CBS and FFC.

rankings last updated July 30, 2015
Rank Tier Player Avg.
Rank*
$$$
1 1 Eddie Lacy 2.3 -
2 1 Adrian Peterson 2 -
3 1 Le'Veon Bell 4.8 -
4 1 Jamaal Charles 1.8 -
5 1 Marshawn Lynch 4.3 -
6 1 Arian Foster 7 -
7 1 LeSean McCoy 8.8 -
8 2 Justin Forsett 13 -
9 2 Jeremy Hill 10.5 -
10 2 Alfred Morris 14 -
11 2 CJ Anderson 8.5 -
12 2 DeMarco Murray 8.8 -
13 2 Frank Gore 15.8 -
14 2 Matt Forte 7.5 -
15 2 LeGarrette Blount 28 -
16 2 Lamar Miller 17.5 -
17 2 Mark Ingram 15.5 -
18 2 Jonathan Stewart 21.3 -
19 3 Andre Ellington 22 -
20 3Latavius Murray 18.5 -
21 3 CJ Spiller 25.8 -
22 3 Melvin Gordon 14.5 -
23 3 Carlos Hyde 16.5 -
24 3 TJ Yeldon 23.3 -
25 3 Ameer Abdullah 32.8 -
26 3 Rashad Jennings 29.5 -
27 3 Joseph Randle 22 -
28 4 Doug Martin 35.3 -
29 4 Todd Gurley 22.3 -
30 4 Giovani Bernard 28.3 -
31 4 Chris Ivory 36.5 -
32 4 Ryan Mathews 39.5 -
33 4 Reggie Bush 45.8 -
34 4 Shane Vereen 35.8 -
35 4 Joique Bell 24.3 -
36 4 Isaiah Crowell 32.5 -
37 4 Tre Mason 37.5 -
38 5 Darren McFadden 31.8 -
39 5 Tevin Coleman 27.5 -
40 5 DaVante Freeman 40 -
41 5 David Cobb 46.7 -
42 5 Jay Ajayi 50.3 -
43 5 David Johnson 47.3 -

No comments:

Post a Comment